About me
I am a Professor in the Department of Information and Computer Science, Faculty of Science and Technology, Keio University, Japan, where I lead the Hyper Vision Research Laboratory (HVRL). I currently serve as Chair of the School of Informatics, Management and Human Sciences in the Graduate School of Science and Technology, and as a Group Leader at the Keio AI Research Center, Keio University Global Research Institute (KGRI).
Publications
Selected Papers
Selected peer-reviewed papers from recent years. The complete list is available on Google Scholar.
2026
2025
2024
2023
Career
Appointments and Education
| Present | Chair, School of Informatics, Management and Human Sciences, Graduate School of Science and Technology, Keio University |
|---|---|
| Present | Group Leader, Keio AI Research Center, Keio University Global Research Institute (KGRI) |
| 2006–present | Professor, Department of Information and Computer Science, Keio University |
| 2001–2006 | Associate Professor, Department of Information and Computer Science, Keio University |
| 1997–1999 | Visiting Researcher, Virtualized Reality Project, Robotics Institute, Carnegie Mellon University |
| 1995–2001 | Assistant Professor, Department of Information and Computer Science, Keio University |
| 1992–1995 | Research Associate / Assistant Professor, Department of Electrical Engineering, Keio University |
| 1992 | Ph.D. in Electrical Engineering, Keio University |
| 1989 | M.E. in Electrical Engineering, Keio University |
| 1987 | B.E. in Electrical Engineering, Keio University |
Professional Activity
Honors and Service
Honors
- Fellow, Institute of Electronics, Information and Communication Engineers (IEICE)
- Fellow, Virtual Reality Society of Japan (VRSJ)
- Best Journal Paper Award, IEEE ISMAR 2023
Society Leadership
- President, Institute of Image Information and Television Engineers (ITE), 2025
- President, Information and Systems Society of IEICE (IEICE-ISS), 2024
- Chair, IEICE-ISS Technical Committee on Pattern Recognition and Media Understanding (PRMU)
Conference Leadership
- General Chair, IEEE ISMAR 2015; Program Chair, IEEE ISMAR 2016
- Program Chair, ACCV 2014
- Scientific Program Chair, EuroVR 2020
- Steering Committee Member, IEEE ISMAR
- General Chair, MVA 2009; General Co-Chair, ICAT 2006 and 2008
Editorial
- Editor-in-Chief, IPSJ Transactions on Computer Vision and Applications
- Program Committee, ICCV, IEEE ISMAR, CVMP, and others
Students
Doctoral Graduates
Ph.D. graduates supervised at the Hyper Vision Research Laboratory, Keio University.
| 2026 | Ryosuke Hori, Ryo Fujii |
|---|---|
| 2025 | Mana Masuda |
| 2023 | Atsunori Moteki |
| 2022 | Tomoya Kaichi, Linlin Zhang, Takehiro Ozawa |
| 2021 | Ryo Hachiuma, Masahiro Yamaguchi, Akiyoshi Kurobe |
| 2020 | Yusuke Sekikawa, Yoshikatsu Nakajima, Naoto Ienaga |
| 2018 | Siim Meerits |
| 2017 | Kosuke Hara |
| 2016 | Kunihiro Hasegawa |
| 2015 | Sho Tamaki, Takenori Hara |
| 2014 | Dao Huu Hung, Takuya Minagawa |
| 2013 | Sandy Eggi Martedi |
| 2012 | Hiroyuki Segi |
| 2011 | Hidenori Tanaka, Yuji Oyamada |
| 2010 | Hiroyo Ishikawa, Hideaki Uchiyama, Tomoaki Teshima |
| 2009 | Songkran Jarusirisawad, Chutisant Kerdvibulvech, Koichiro Yamauchi |
| 2008 | Yuko Uematsu |
| 2006 | Satoshi Yaguchi |
| 2005 | Jiahui Wang, Daisuke Iso, Naho Inamoto |
| 2002 | Makoto Kimura |
In total, 36 students have received their Ph.D. under my supervision. A full list of past members, including master's and bachelor's graduates, is available on the HVRL past members page.
